AFL
| Friday 24 February | Event | Time |
|---|---|---|
| Sport, Featured, AFL | NAB Cup | Saints, Swans & Cats | 3:40pm |
| Saturday 25 February | Event | Time |
| Sport, Featured, AFL | NAB Cup | Suns, Demons & Lions | 4:10pm |
AFL Ladder
| Name | P | W | D | L | F | A | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Collingwood | 22 | 20 | 0 | 2 | 2592 | 1546 | 1046 | 80 |
| Geelong Cats | 22 | 19 | 0 | 3 | 2548 | 1619 | 929 | 76 |
| Hawthorn | 22 | 18 | 0 | 4 | 2355 | 1634 | 721 | 72 |
| West Coast Eagles | 22 | 17 | 0 | 5 | 2235 | 1715 | 520 | 68 |
| Carlton | 22 | 14 | 1 | 7 | 2225 | 1700 | 525 | 58 |
| St Kilda | 22 | 12 | 1 | 9 | 1891 | 1677 | 214 | 50 |
| Sydney Swans | 22 | 12 | 1 | 9 | 1897 | 1735 | 162 | 50 |
| Essendon | 22 | 11 | 1 | 10 | 2217 | 2217 | 0 | 46 |
| North Melbourne | 22 | 10 | 0 | 12 | 2106 | 2082 | 24 | 40 |
| Western Bulldogs | 22 | 9 | 0 | 13 | 2060 | 2155 | -95 | 36 |
| Fremantle | 22 | 9 | 0 | 13 | 1791 | 2155 | -364 | 36 |
| Richmond | 22 | 8 | 1 | 13 | 2069 | 2396 | -327 | 34 |
| Melbourne | 22 | 8 | 1 | 13 | 1974 | 2315 | -341 | 34 |
| Adelaide | 22 | 7 | 0 | 15 | 1742 | 2193 | -451 | 28 |
| Brisbane Lions | 22 | 4 | 0 | 18 | 1814 | 2240 | -426 | 16 |
| Port Adelaide | 22 | 3 | 0 | 19 | 1718 | 2663 | -945 | 12 |
| Gold Coast Suns | 22 | 3 | 0 | 19 | 1534 | 2726 | -1192 | 12 |
Don't Miss
NAB Cup | Saints, Swans & Cats24/2/2012 - 3:40pm #1 Saints v Swans | #2 Swans v Cats | #3 Cats v Saints
NAB Cup | Suns, Demons & Lions25/2/2012 - 4:10pm #1 Suns v Demons | #2 Demons v Lions | #3 Lions v Suns
Latest News
Hurley 'wants to stay'
Posted on February 22nd, 2012
The manager of GWS target Michael Hurley says the star Bomber wants to stay at Essendon
Read More >>Hard Steele's rare durability
Posted on February 22nd, 2012
Luck - and growing up with four competitive brothers - may be the key to Magpie Steele Sidebottom's durability
Read More >>Steady on: Fab Phil
Posted on February 22nd, 2012
'The Brendan Fevola of his era' has launched a new support program for players
Read More >>


