Menu
Food
|
Beverages
|
Wine
|
The entire menu is available throughout the venue during restaurant opening hours.
* GF - Gluten Free | V - Vegetarian
Small Plates
| Item | Size | Price $ |
|---|---|---|
| garlic bread with shaved parmesan *V | 9.0 | |
| seared scallops on a roast capsicum and olive peperonata *GF | 14.0 | |
| sun-dried tomato, fresh basil and mozzarella arancinis with herb aioli *v | 12.0 | |
| lamb,garlic and rosemary hand made sausage rolls with romesco dip | 12.0 | |
| cajun chicken skewers with lemon & chive sour cream | 12.0 | |
| pan fried smoked chorizo, sherry and fresh crusty bread add olives 2.0 add feta 2.0 | 10.0 |
To Share
| Item | Size | Price $ |
|---|---|---|
| Inglewood Plate: sun-dried tomato, basil & mozzarella arancinis, salt & pepper squid, honey & soy chicken skewers, smoked chorizo, lamb sausage rolls, olives, danish feta, toasted turkish bread & dip | 35.0 |
NOT JUST BURGERS
| Item | Size | Price $ |
|---|---|---|
| moroccan spiced chicken tortilla wrap with tomato, onion, cucumber, lettuce, sweet chilli and sour cream and chips | 18.5 | |
| prawn & coleslaw tortilla wrap with chilli & lime dressing and garden salad | 18.0 | |
| AHA 'hall of fame' best steak sandwich with bacon, mixed lettuce, tomato, aioli, onion jam and wedges | 22.0 | |
| roasted field mushroom burger with sourdough bun, basil pesto, mixed leaves, roasted capsicum, swiss cheese, aioli and chips | 18.0 | |
| classic 100% beef burger in a sour dough bun with lettuce, tomato, beetroot relish, swiss cheese, aioli & chips | 20.0 |
Mains
| Item | Size | Price $ |
|---|---|---|
| crispy polenta, bocconcini and three tomato panzanella salad with a citrus & balsamic dressing *GF | 21.0 | |
| sticky pork belly & prawn salad with mango, cucumber, carrot, crispy shallots, chilli caramel & fresh herbs *GF optional | 27.0 | |
| pan fried barramundi with a cucumber, shallot and chilli gourmet potato salad and a coriander & asian dressing *GF | 28.0 | |
| duck leg curry, vegetables and fresh herbs served with fragrant rice and chilli roasted peanuts | 27.0 | |
| lemon & thyme roast chicken breast on pearl couscous, roast capsicum, roasted pumpkin, bacon, onion and truffle oil | 24.0 | |
| herb crusted lamb rack with parsnip puree, honey & thyme roasted vegetables and red wine jus | 28.0 | |
| 300g char grilled scotch fillet steak with creamy mash, steamed vegetables and red wine jus *GF | 34.0 | |
| blue swimmer crab linguini with cherry tomato, spinach, chilli and garlic tossed with olive oil *add prawns 5.0 | 26.0 | |
| salt and pepper squid rings with a roast capsicum, feta and spinach salad, lime aioli | entree | 17.0 |
| salt and pepper squid rings with a roast capsicum, feta and spinach salad, lime aioli | main | 25.0 |
| caesar salad, cos lettuce, crispy bacon, croutons, parmesan and home made dressing *V add chicken 3.0 *GF optional | 17.5 | |
| chicken & ham parmigiana with panzanella salad or chips | 26.0 | |
| coopers pale ale battered snapper with chips, salad and tartare sauce | 19.5 | |
| inglewood beef, guinness & mushroom pie with chips or salad | 19.0 |
Sides
| Item | Size | Price $ |
|---|---|---|
| seasonal vegetables *GF | 7.5 | |
| roast capsicum, feta, baby spinach salad *GF | 7.5 | |
| beer battered chips with tomato sauce *V | 7.0 | |
| wedges with sweet chilli & sour cream *V | 8.0 | |
| creamy mash potato *GF | 5.50 | |
| greek salad *GF | 7.0 |
Desserts & Fortifieds
| Item | Size | Price $ |
|---|---|---|
| frozen chocolate mousse with oreo base, raspberry sorbet and hazelnut praline | 10.0 | |
| sticky date pudding with vanilla ice cream and butterscotch sauce | 9.0 | |
| eton mess with raspberries, strawberries, meringue, chantilly cream and pistashios *GF | 8.0 | |
| De Bortoli Vat 5 Botrytis, Riverland, NSW | glass | 6.0 |
| De Bortoli Vat 5 Botrytis, Riverland, NSW | bottle | 25.0 |
| De Bortoli Noble One Botrytis, Riverland NSW | bottle | 40.0 |
| Tamar Ridge Botrytis Riesling, Tamar Valley, TAS | bottle | 40.0 |
| Penfolds Grandfather Port | nip | 12.0 |
| De Bortoli Old Boys 21yr old Port nip | 7.5 | |
| De Bortoli Show Muscat nip | 6.5 |
Meals for Little People
| Item | Size | Price $ |
|---|---|---|
| chicken wrap with salad and chips | 10.0 | |
| spaghetti bolognase | 10.0 | |
| fish and chips | 10.0 | |
| beef pie and chips | 10.0 | |
| ice cream sundae | 6.0 | |
| nuggets and chips | 10.0 |
Drinks for Little People
| Item | Size | Price $ |
|---|---|---|
| fire engine | 3.0 | |
| cherry bomb | 3.0 | |
| lemondade, pepsi, squash, orange juice | 3.0 | |
| baby cino | 2.0 | |
| juice - apple, orange, pineapple | 3.5 | |
| cool ridge water | 2.6 |
Cocktails
| Item | Description | Price $ |
|---|---|---|
| berry bubbly | chambourd, berries, sparkling wine | 12.0 |
| cosmopolitan | absolute citron, cointreau, cranberry juice and a dash of lime | 15 |
| mojito | bacardi, mt gay, fresh lime, raw sugar, mint, soda | 15 |
| bloody mary | vodka, tomato juice, worcester sauce, tabasco sauce, lemon, salt and cracked pepper | 15 |
| vanilla berry caipiroska | absolut vanilla, chambord, raspberries, fresh lime, sugar | 15 |
| new england ice t | vodka, tequila, bacardi, gin, triple-sec, cranberry juice | 15 |
| japanese slipper | midori, cointreau, lemon juice, cherry | 15 |
| betty blue | absolut kurant, blue curacao, lemon juice, lemonade | 15.0 |
| red corvette | midori, frangelico, strawberries | 15.0 |
| margarita | tequila, triple-sec, lemon juice, lime juice | 15 |
| crunchie | butterscotch schnapps, baileys, cointreau, crunchie flakes | 15.0 |
| daiquiris | mango or strawberry, bacardi, fruit liqueur, lime juice, fresh fruit | 15 |
| irish coffee | jameson, coffee, cream | 15.0 |
| lychee martini | absolut vodka, lychee liquer, lychee | 15.0 |
Australian & International Beers on Tap
| Heineken |
| Kilkenny |
| Bulmers Original Cider |
| James Squire 150 Lashes |
| James Squire Orchard Crush Cider |
| Matsos Ginger Beer |
| Monteith's Pear Cider |
| Coopers Pale Ale |
| Stella Artois |
| Guinness |
| Little Creatures Bright Ale |
| James Squire Golden Ale |
| Fat Yak |
| Swan Draught |
| Carlton Dry |
| Carlton Draught |
| Hahn Super Dry |
| Carlton Midstrength |
| Hahn Super Dry 3.5 |
| Hahn Premium Light |
Sparkling & Champagne
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Nicolas Feuillatte | Champagne, France | 85 | |
| Sittella Sparkling Chenin | Swan Valley, WA | 38 | |
| Azahara Moscato | VIC, Australia | 7 | 27 |
| Azahara NV | VIC, Australia | 7 | 27 |
| The Black Chook Sparkling Shiraz | McClaren Vale, SA | 38.0 | |
| Grandin NV | France | 35.0 | |
| Freixenet NV | Spain, Cava | 34.0 | |
| Carpe Diem Sparkling Vermentino | Margaret River, WA | 50.00 | |
| Veuve Cliquot NV | Champagne, France | 120.0 |
White Wines
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Capel Vale Unwooded Chardonnay | Geograph, WA | 7 | 30 |
| Howard Park Chardonnay | Margaret River, WA | 9 | 43 |
| Coriole Fiano | McLaren, SA | 50 | |
| Single File (Family Reserve) Chardonnay | Denmark, WA | 75 | |
| Heights of the Charge Verdejo-viura | Rueda, Spain | 40 | |
| Meerea Park Semillon | Hunter Valley, SA | 60 | |
| Margues de Tezona Macabeo | La Mancha, Spain | 33 | |
| Howard Park 'Miamup' SSB | Margaret River, WA | 43 | |
| Delatite Gewurtztraminer | MtBuller, VIC | 45 | |
| Grace Farm SBS | Margaret River, WA | 8 | 35 |
| Chapman Grove SSB | Margaret River, WA | 8.5 | 40 |
| Galli Estate Pinot Grigio | VIC | 8 | 35 |
| Geoff Hardy Sauv Blanc | Adelaide Hills, SA | 8 | 36 |
| Pepperilly Sauvignon Blanc Semillon | Geographe, WA | 7.0 | 27.0 |
| Lawson's Mt Vernon Sauvignon Blanc | Marlborough, NZ | 7.5 | 35.0 |
| Jim Barry Riesling | Clare Valley, SA | 8.0 | 35.0 |
| Ashbrook Semillon | Swan Valley, WA | 8.0 | 37.0 |
| Paul Conti Late Harvest Fronti | Swan Valley, WA | 7.5 | 33.0 |
| Shaw and Smith Sauvignon Blanc | Adelaide Hills, SA | 45.0 | |
| Cloudy Bay Sauvignon Blanc | Marlborough, NZ | 59.0 | |
| Pierro Semillon Sauvignon Blanc | Margaret River, WA | 49.0 | |
| Forest Hill Estate Chardonnay | Mt Barker, WA | 42.0 | |
| Dandelion "Wonderland" Riesling | Eden Valley, SA | 42.0 | |
| Hoddles Creek Pinot Gris | Yarra Valley, VIC | 39.0 | |
| Gentil "Hugel" | Alsace, France | 40.0 |
Red Wines
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Pepperilly Cabernet Merlot | Geographe, WA | 7.0 | 27.0 |
| De Bortoli Gulf Station Pinot Noir | Yarra Valley, VIC | 8.0 | 35.0 |
| Capel Vale Merlot | Geographe, WA | 7.5 | 34.0 |
| Fermoy Cabernet Merlot | Margaret River, WA | 7.5 | 35.0 |
| Howard Park "Miamup" Cabernet Sauvignon | Margaret River, WA | 9.0 | 43.0 |
| Yalumba Scribbler Cabernet Shiraz | Barossa Valley, SA | 8.5 | 37.0 |
| Houghtons "The Bandit" Shiraz Tempranillo | WA | 7.5 | 35.0 |
| Pertaringa Undercover Shiraz | McLaren Vale, SA | 8.5 | 38.0 |
| Bunkers "The Box" Tempranillo | Margaret River, WA | 7.5 | 33.0 |
| Gran Sasso Montepulciano | Abruzzi, Italy | 7.0 | 30.0 |
| De Bortoli Yarra Valley Pinot Noir | Yarra Valley, VIC | 45.0 | |
| Howard Park "Flint Rock" Pinot Noir | Great Southern, WA | 43.0 | |
| Poachers Ridge Merlot | Great Southern, WA | 40.0 | |
| Guigal Cotes du Rhone Rouge | Rhone Valley, France | 45.0 | |
| Argento Malbec | Mendoza, Argentina | 38.0 | |
| Peppoli Chianti Classico | Tuscany, Italy | 55.0 | |
| Hewitson Miss Harry GSM 2006 | Barossa Valley, SA | 42.0 | |
| Schild Estate GSM | Barossa, SA | 38.0 | |
| Amelia Park Cabernet Merlot | Margaret River, WA | 45.0 | |
| Voyager Cabernet Merlot | Margaret River, WA | 75.0 | |
| Sandalford Estate Reserve Cabernet | Margaret River, WA | 67.0 | |
| Moss Wood Cabernet 2004 | Margaret River, WA | 150.0 | |
| First Drop "Mothers Milk" Shiraz | Barossa, SA | 44.0 | |
| First Drop Two Percent Shiraz | Barossa Valley, SA | 60.0 | |
| Penfolds Bin 389 Cabernet Shiraz 2001 | Barossa, Coonawarra SA | 80.0 | |
| Tomfoolery Carignan | Barossa, SA | 60.0 | |
| Sons of Eden "Romulus" Shiraz | Barossa Valley, SA | 87.0 | |
| Sons of Eden "Remus" Shiraz | Eden Valley, SA | 87.0 | |
| Carpe Diem L'Attimo Riserva Shiraz 2009 | Margaret River, WA | 100.0 | |
| Some Young Punks "Lust Collides" Mataro | McLaren Vale, SA | 60.0 |
Opening Hours
11.30am to 9pm Mon to Thurs
11.30am to 9.30pm Fri
11am to 9.30pm Sat
11am to 9pm Sundays
Special Events
There is always something happening at The Inglewood which hosts a variety of annual events such as Valentine’s Day, Mother’s Day, Father’s Day, Halloween, Melbourne Cup Day and New Years Eve of course. These events are hugely popular and booking early is advised.
Functions
Let our staff make having your function easy and enjoyable. There are a variety of food and beverage options available for functions in the Verandah and Lounge Bars, the Restaurant and Alfresco Areas.
Click here for more info on our functions.
Booking Enquiry
Please wait for a reply from our friendly staff regarding confirmation of your booking.
* Mandatory
cforms contact form by delicious:days
Children Welcome
We have a menu just for little ones, high chairs and colouring sets so you can relax. A baby change station is also available.
