Menu
Food
|
Beverages
|
Wine
|
The entire menu is available throughout the venue during restaurant opening hours.
* GF - Gluten Free | V - Vegetarian
Small Plates
| Item | Size | Price $ |
|---|---|---|
| garlic bread with shaved parmesan *V | 9.0 | |
| pork, apple and sage hand made sausage rolls with cranberry chutney | 12.0 | |
| pan fried smoked chorizo, sherry and fresh crusty bread | 10.0 | |
| cajun chicken skewers, with chive sour cream *GF | 12.0 | |
| tandoori king prawns, mango and cucumber salsa with fresh lime | 16.0 |
To Share
| Item | Size | Price $ |
|---|---|---|
| beer battered chips with tomato sauce | 7.0 | |
| wedges with sweet chilli and sour cream | 8.0 | |
| trio of dips with balsamic & e.v.o.o. and turkish bread | 16.0 | |
| inglewood plate, roast pumpkin and feta arancinis, salt & pepper squid, cajun chicken skewers, chorizo pork and apple sauce sausage rolls, toasted bread, marinated olives, danish feta and dip | 35.0 | |
| vegetarian nachos - corn chips, home made salsa, melted cheese & sour cream (*V) optional extras: jalapenos, guacamole, bacon, chicken, lamb con carne | 14.5 |
Burgers
| Item | Size | Price $ |
|---|---|---|
| veggie burger, lightly spiced zucchini, red lentil and mozzarella with kasundi relish, mixed lettuce, tomato, roast red pepper, aioli and chips *V | 17.50 | |
| 5th ave chicken club sandwich - lemon and thyme roast chicken in soft white bread, bacon, tomato, avocado, boiled egg, cos lettuce and aioli, gherkins and chips | 18.50 | |
| "hall of fame" best steak sandwich - bacon, mixed lettuce, tomato, aioli, onion jam and wedges | 22.0 | |
| wagyu beef burger - home made patty, jarlsberg cheese, lettuce, tomato, beetroot relish and aioli with chips | 20.0 |
Mains
| Item | Size | Price $ |
|---|---|---|
| salt and pepper squid rings with a roast capsicum, feta and spinach salad, lime aioli | entree | 17.0 |
| salt and pepper squid rings with a roast capsicum, feta and spinach salad, lime aioli | main | 25.0 |
| crispy duck salad, fried shredded duck in a bbq sauce, watercress, beanshoots, cucumber, daikon radish and spring onion with a thai dressing and coriander | 32.0 | |
| caesar salad, cos lettuce, crispy bacon, croutons, parmesan and home made dressing *V add chicken 3.0 | 17.5 | |
| potato gnocchi, roast pumpkin, green pea and zucchini topped with goats cheese in a burnt butter sauce *V | 23.0 | |
| seafood linguini, prawn, scallop, chorizo with cherry tomato, asparagus, chilli, garlic and fresh lemon dressed with e.v.o.o and parsley | 25.0 | |
| coopers pale ale battered snapper with chips, salad and tartare sauce | 19.5 | |
| chicken & ham parmigiana with panzanella salad or chips | 26.0 | |
| inglewood beef, guinness & mushroom pie with chips or salad | 18.0 | |
| harissa lamb fillets with a mizuna, watermelon , mint, feta and cous cous salad with balsamic glaze | 26.0 | |
| pan fried tasmanian salmon on crushed minted peas, gourmet potatoes, a roast vine tomato and butter sauce | 30.0 | |
| seared tuna rolled in poppy and sesame seeds with a mango and crispy shallot salad dressed with a ponzu and lime dressing *GF | 30.0 | |
| black pepper chicken and glass noodle salad with lettuce, onion, capsicum, ginger and coriander dressing topped with crushed roasted peanuts | 26.0 | |
| 300g char grilled scotch fillet with creamy mash, baby vegetables and a wild mushroom jus | 34.0 | |
| braised pork belly in chilli caramel with julienne salad dressed in black vinegar and fresh herbs | 27.0 |
Desserts & Fortifieds
| Item | Size | Price $ |
|---|---|---|
| belgium chocolate and kahlua mousse with fresh raspberries | 9.0 | |
| passionfruit cheesecake with fruit coulis | 8.0 | |
| inglewood choc tower - dark chocolate fudge, caramel, white chocolate custard | 10.0 | |
| baileys creme brulee | 8.0 | |
| De Bortoli Vat 5 Botrytis, Riverland, NSW | glass | 6.0 |
| De Bortoli Vat 5 Botrytis, Riverland, NSW | bottle | 25.0 |
| De Bortoli Noble One Botrytis, Riverland NSW | bottle | 40.0 |
| Tamar Ridge Botrytis Riesling, Tamar Valley, TAS | bottle | 40.0 |
| Penfolds Grandfather Port | nip | 12.0 |
| De Bortoli Old Boys 21yr old Port nip | 7.5 | |
| De Bortoli Show Muscat nip | 6.5 |
Meals for Little People
| Item | Size | Price $ |
|---|---|---|
| kids steak and chips | 10.0 | |
| nuggets and chips | 10.0 | |
| kids carbonara | 10.0 | |
| seafood basket and chips | 10.0 |
Drinks for Little People
| Item | Size | Price $ |
|---|---|---|
| fire engine | 3.0 | |
| cherry bomb | 3.0 | |
| lemondade, pepsi, squash, orange juice | 3.0 | |
| baby cino | 2.0 | |
| juice - apple, orange, pineapple | 3.5 | |
| cool ridge water | 2.6 |
Cocktails
| Item | Description | Price $ |
|---|---|---|
| berry bubbly | chambourd, berries, sparkling wine | 12.0 |
| cosmopolitan | absolute citron, cointreau, cranberry juice and a dash of lime | 15 |
| mojito | bacardi, mt gay, fresh lime, raw sugar, mint, soda | 15 |
| bloody mary | vodka, tomato juice, worcester sauce, tabasco sauce, lemon, salt and cracked pepper | 15 |
| vanilla berry caipiroska | absolut vanilla, chambord, raspberries, fresh lime, sugar | 15 |
| new england ice t | vodka, tequila, bacardi, gin, triple-sec, cranberry juice | 15 |
| japanese slipper | midori, cointreau, lemon juice, cherry | 15 |
| betty blue | absolut kurant, blue curacao, lemon juice, lemonade | 15.0 |
| red corvette | midori, frangelico, strawberries | 15.0 |
| margarita | tequila, triple-sec, lemon juice, lime juice | 15 |
| crunchie | butterscotch schnapps, baileys, cointreau, crunchie flakes | 15.0 |
| daiquiris | mango or strawberry, bacardi, fruit liqueur, lime juice, fresh fruit | 15 |
| irish coffee | jameson, coffee, cream | 15.0 |
| lychee martini | absolut vodka, lychee liquer, lychee | 15.0 |
Australian & International Beers on Tap
| Monteith's Crushed Apple Cider |
| Bulmers Premium Red Cider |
| Coopers Pale Ale |
| Stella Artois |
| Heinkeken |
| Becks |
| Guinness |
| Little Creatures Bright Ale |
| Kilkenny |
| Grolsch |
| James Squire Golden Ale |
| Fat Yak |
| Swan Draught |
| Carlton Draught |
| Victoria Bitter |
| Hahn Super Dry |
| Tooheys Extra Dry |
| Carlton Pure Blonde |
| Carlton Midstrength |
| Hahn Super Dry 3.5 |
| Hahn Premium Light |
Sparkling & Champagne
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Jacobs Creek Sparkling NV | SE Australia | 7.0 | 27.0 |
| The Black Chook Sparkling Shiraz | McClaren Vale, SA | 38.0 | |
| Grandin NV | France | 35.0 | |
| Freixenet NV | Spain, Cava | 34.0 | |
| Yellowglen Bella | Nuriootpa, SA | 36.0 | |
| Carpe Diem Sparkling Vermentino | Margaret River, WA | 50.00 | |
| Mumm Cordon Rouge NV | Champagne, France | 90.0 | |
| Veuve Cliquot NV | Champagne, France | 120.0 | |
| Billecart-Salmon NV | Champagne, France | 120.0 |
White Wines
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Pepperilly Sauvignon Blanc Semillon | Geographe, WA | 7.0 | 27.0 |
| Amelia Park "Mishmash" White | Margaret River, WA | 7.0 | 30.0 |
| Lawson's Mt Vernon Sauvignon Blanc | Marlborough, NZ | 7.5 | 35.0 |
| Houghton "The Bandit" Sauvignon Blanc Pinot Gris | WA | 7.5 | 35.0 |
| Fermoy Semillon Sauvignon Blanc | Margaret River, WA | 8.0 | 37.0 |
| Gran Sasso Pinot Grigio | Abruzzi, Italy | 7.0 | 30.0 |
| Bellarmine Chardonnay | Pemberton, WA | 8.0 | 36.0 |
| Howard Park "Miamup" Sauvignon Blanc Semillon | Margaret River, WA | 9.0 | 43.0 |
| Jim Barry Riesling | Clare Valley, SA | 8.0 | 35.0 |
| Ashbrook Semillon | Swan Valley, WA | 8.0 | 37.0 |
| Paul Conti Late Harvest Fronti | Swan Valley, WA | 7.5 | 33.0 |
| Shaw and Smith Sauvignon Blanc | Adelaide Hills, SA | 45.0 | |
| Cloudy Bay Sauvignon Blanc | Marlborough, NZ | 59.0 | |
| Vela Albarino | Rias Baixas, Spain | 36.0 | |
| Pierro Semillon Sauvignon Blanc | Margaret River, WA | 49.0 | |
| Howard Park "Flint rock" Chardonnay 2005 | Mt Barker, WA | 43.0 | |
| Forest Hill Estate Chardonnay | Mt Barker, WA | 42.0 | |
| leeuwin Art Series Chardonnay 2005 | Margaret River, WA | 140.0 | |
| William Feve Petit Chablis | Chablis, France | 58.0 | |
| Dandelion "Wonderland" Riesling | Eden Valley, SA | 42.0 | |
| Moss Wood Semillon | Margaret River, WA | 60.0 | |
| First Drop Arnies | Adelaide Hills, SA | 42.0 | |
| Hoddles Creek Pinot Gris | Yarra Valley, VIC | 39.0 | |
| Gentil "Hugel" | Alsace, France | 40.0 | |
| Murray Street Viognier Marsanne | Barossa, SA | 42.0 |
Red Wines
| Item | Region | Glass $ | Bottle $ |
|---|---|---|---|
| Pepperilly Cabernet Merlot | Geographe, WA | 7.0 | 27.0 |
| Amelia Park "Mishmash" Red | Margaret River, WA | 7.0 | 30.0 |
| De Bortoli Gulf Station Pinot Noir | Yarra Valley, VIC | 8.0 | 35.0 |
| Capel Vale Merlot | Geographe, WA | 7.5 | 34.0 |
| Fermoy Cabernet Merlot | Margaret River, WA | 7.5 | 35.0 |
| Howard Park "Miamup" Cabernet Sauvignon | Margaret River, WA | 9.0 | 43.0 |
| Yalumba Scribbler Cabernet Shiraz | Barossa Valley, SA | 8.5 | 37.0 |
| Houghtons "The Bandit" Shiraz Tempranillo | WA | 7.5 | 35.0 |
| Pertaringa Undercover Shiraz | McLaren Vale, SA | 8.5 | 38.0 |
| Bunkers "The Box" Tempranillo | Margaret River, WA | 7.5 | 33.0 |
| Gran Sasso Montepulciano | Abruzzi, Italy | 7.0 | 30.0 |
| De Bortoli Yarra Valley Pinot Noir | Yarra Valley, VIC | 45.0 | |
| Howard Park "Flint Rock" Pinot Noir | Great Southern, WA | 43.0 | |
| Poachers Ridge Merlot | Great Southern, WA | 40.0 | |
| Guigal Cotes du Rhone Rouge | Rhone Valley, France | 45.0 | |
| Argento Malbec | Mendoza, Argentina | 38.0 | |
| Peppoli Chianti Classico | Tuscany, Italy | 55.0 | |
| Hewitson Miss Harry GSM 2006 | Barossa Valley, SA | 42.0 | |
| Schild Estate GSM | Barossa, SA | 38.0 | |
| Amelia Park Cabernet Merlot | Margaret River, WA | 45.0 | |
| Voyager Cabernet Merlot | Margaret River, WA | 75.0 | |
| Sandalford Estate Reserve Cabernet | Margaret River, WA | 67.0 | |
| Moss Wood Cabernet 2004 | Margaret River, WA | 150.0 | |
| First Drop "Mothers Milk" Shiraz | Barossa, SA | 44.0 | |
| First Drop Two Percent Shiraz | Barossa Valley, SA | 60.0 | |
| Penfolds Bin 389 Cabernet Shiraz 2001 | Barossa, Coonawarra SA | 80.0 | |
| Tomfoolery Carignan | Barossa, SA | 60.0 | |
| Sons of Eden "Romulus" Shiraz | Barossa Valley, SA | 87.0 | |
| Sons of Eden "Remus" Shiraz | Eden Valley, SA | 87.0 | |
| Carpe Diem L'Attimo Riserva Shiraz 2009 | Margaret River, WA | 100.0 | |
| Some Young Punks "Lust Collides" Mataro | McLaren Vale, SA | 60.0 |
Opening Hours
11.30am to 9pm Mon to Thurs
11.30am to 9.30pm Fri and Sat
11.30am to 9pm Sundays
Special Events
There is always something happening at The Inglewood which hosts a variety of annual events such as Valentine’s Day, Mother’s Day, Father’s Day, Halloween, Melbourne Cup Day and New Years Eve of course. These events are hugely popular and booking early is advised.
Functions
Let our staff make having your function easy and enjoyable. There are a variety of food and beverage options available for functions in the Verandah and Lounge Bars, the Restaurant and Alfresco Areas.
Click here for more info on our functions.
Booking Enquiry
Please wait for a reply from our friendly staff regarding confirmation of your booking.
* Mandatory
cforms contact form by delicious:days
Children Welcome
We have a menu just for little ones, high chairs and colouring sets so you can relax. A baby change station is also available.
